Approved MH-test (swedish mentaldescription)
Hips A/A & elbows 0/0
V'rex is trained in IPO by owner Birgitta H. and he took the IPO I in march 2008 with the result 90-83-95, 268 p. He took the IPO II June 15th with the result 73-86-92, 251 p and 1st place! His bloodline is from stable and strong french workinglines. His father Ch Tr. Ring III s.r.Ut Rex Du Champ Boulet is a very succeful workingdog, he was selectif Ring in 2003 and -04. He became a French Working Champion in Ring 2006. He also got excellent in Show 2004.
|
BH IPO II V'rex Du Champ Boulet |
Ch.Tr Ring III
s.r.Ut Selectif Ring -03,-04 Rex Du Champ
Boulet
HD A |
Ring III s.r.Ut Max de la Vallče des Suessiones | Ring III Top des Glorieux | Ring III Narval de la Fontaine du Buis (terv) |
| Onda de la Jovitiere | ||||
| Ring II Ebene de Vulcain | Ring III Ringo du Val des Baux | |||
| Cristel du Parc de Pathyvel | ||||
| Ring III s.r.Ut Gipsie Du Champ Boulet | IPO III Vicky du Domaine des Roches | Nemo V Monteverde | ||
| Ricka du Chemin des Dames | ||||
| Ring II Belga de Marfontaine | Ulkhan de Marfontaine | |||
| Ouka des Masques de Sable | ||||
|
Radja de la
Vallče des Suessiones HD A |
Ring III Diego (terv) | Ring III Appo (malinois) | Ring III Saky (mal) | |
| Ring III Perle de Spacieux Vallon (mal) | ||||
| Alice du Jardin de Montreuil (malinois) | Ring III Othar de la Noaillerie (mal) | |||
| Tosca de la Douce Plaine | ||||
| Orane de la Vallče des Suessiones | Nick de la Quievre | Kadour de la Quievre | ||
| Une de Chemin des Dames | ||||
| Ring II s.r. Joy de la Vallče des Suessiones | Ring III Top des Glorieux | |||
| Ring II Ebene de Vulcain |